Cummins Series Diesel Generator
STANDARD
Cummins Series Diesel Generator
DCEC Cummins Series Diesel Generator Set (25-275KVA)
Genset Model Standby/Prime Power Standby/Prime Power Rated Fuel cons. 100%(g/kw.h) Engine Model Type Cyli-nder Bore×Stroke Disp. Dimension Weight
KVA KW mm L L×W×H(mm) kg
KJ-C28 28 25 22 20 229 4B3.9-G1 In line direct injection 4-stroke water cooled 4L 102×120 3.9 1800×750×1350 800
Kj-C28 30 28 24 22 229 4B3.9-G2 4L 102×120 3.9 1800×750×1350 820
KJ-C41 44 40 35 32 214 4BT3.9-G2 4L 102×120 3.9 1800×750×1350 950
KJ-C65 66 60 53 48 216 4BTA3.9-G2 4L 102×120 3.9 1800×750×1450 980
KJ-C100 103 94 82 75 214 6BT5.9-G1 6L 102×120 5.9 2200×800×1450 1200
KJ-C110 110 100 88 80 214 6BT5.9-G2 6L 102×120 5.9 2200×800×1450 1200
KJ-C140 138 125 110 100 211 6BTA5.9-G2 6L 102×120 5.9 2350×850×1500 1500
KJ-C160 165 150 132 120 208 6BTAA5.9-G2 6L 102×120 5.9 2450×850×1500 1600
KJ-C200 175 160 140 128 215 6CTA8.3-G2 6L 114×135 8.3 2500×850×1600 1800
KJ-C220 200 188 160 150 210 6CTA8.3-G2 6L 114×135 8.3 2600×900×1600 1900
KJ-C250 220 200 176 160 205 6CTAA8.3-G2 6L 114×135 8.3 2600×900×1600 2000
KJ-C280 275 250 220 200 197 6LTAA8.9-G2 6L 114×145 8.9 2700×1000×1600 2200
DCEC Cummins Series Diesel Generator Set (250-1650KVA)
Genset Model Standby/Prime Power Standby/Prime Power Rated Fuel
cons.
100%
(g/kw.h)
Engine
Model
Type Cyli-nder Bore×Stroke Disp. Dimension Weight
KVA KW mm L L×W×H(mm) kg
KJ-C330 330 300 264 240 205 NTA855-G1A In line, direct injection,4-stroke,water cooled 6L 140×152 14 2750×1100×1650 2500
KJ-C360 350 318 280 250 209 NTA855-G1B 6L 140×152 14 2750×1100×1650 2600
KJ-C390 375 350 300 280 200 NTA855-G2A 6L 140×152 14 2800×1100×1700 2900
KJ-C400 413 375 330 300 205 NTA855-G4 6L 140×152 14 2800×1100×1700 3000
KJ-C420 450 400 360 320 206 NTAA855-G7A 6L 140×152 14 2900×1100×1700 3350
KJ-C500 500 450 400 360 204 KTA19-G3 6L 159×159 19 3000×1200×1750 3500
KJ-C550 550 500 440 400 204 KTA19-G4 6L 159×159 19 3200×1200×1750 3600
KJ-C600 625 563 500 450 203 KTAA19-G5 6L 159×159 19 3200×1200×1800 3800
KJ-C680 688 625 550 500 205 KTA19-G8 6L 159×159 19 3500×1500×2000 4000
KJ-C688 688 625 550 500 206 KTAA19-G6A 6L 159×159 19 3500×1500×2000 4550
KJ-C825 825 750 660 600 200 KTA38-G2 V shape, direct injection,4-stroke,water cooled 12V 159×159 38 4200×2100×2400 6000
KJ-C880 900 825 720 660 202 KTA38-G2B 12V 159×159 38 4500×2200×2500 6500
KJ-C1000 1000 900 800 720 220 KTA38-G2A 12V 159×159 38 4500×2200×2500 7000
KJ-C1100 1100 1000 880 800 202 KTA38-G5 12V 159×159 38 4800×2300×2500 7500
KJ-C1238 1238 1125 990 900 203 KTA38-G9 12V 159×159 38 4850×2300×2500 8000
KJ-C1400 1375 1250 1100 1000 197 KTA50-G3 16V 159×159 50 5000×2300×2500 12000
KJ-C1650 1650 1500 1320 1200 204 KTA50-G8 16V 159×159 50 5000×2300×2500 12500

Country of Origin UK / Italy / China