DAEWOO Series Diesel Generator
STANDARD
DAEWOO Series Diesel Generator
DAEWOO Series Diesel Generator Set (63-625KVA)
Genset Model Standby/Prime Power Standby/Prime Power Rated Fuel cons. 100%(g/kw.h) Engine Model Type Cyli-nder Bore×Stroke Disp. Dimension Weight
KVA KW mm L L×W×H(mm) kg
KJ-D63 69 62.5 55 50 213 DB58 In line,direct injection,4-stroke,water cooled 6L 102×118 5.785 2200×750×1350 1200
KJ-D88 96 88 77 70 222 D1146 6L 111×139 8.071 2400×800×1500 1500
KJ-D125 124 112.5 99 90 200 D1146T 6L 111×139 8.071 2400×800×1500 1550
KJ-D181 179 163 143 130 207 P086T-1 6L 111×139 8.071 2700×950×1600 1800
KJ-D213 220 200 176 160 207 P086T1 6L 111×139 8.071 2700×950×1600 2000
KJ-D288 303 275 242 220 205 P126TI 6L 123×155 11.051 2900×1000×1700 2300
KJ-D331 344 312.5 275 250 203 P126TI-11 6L 123×155 11.051 2900×1000×1700 2450
KJ-D413 413 375 330 300 232 P158LE-1 V shape, direct injection,4-stroke,water cooled 8L 128×142 14.618 3000×1200×1750 2800
KJ-D454 481 438 385 350 209 P158LE 8L 128×142 14.618 3100×1200×1750 3000
KJ-D500 500 450 400 360 210 P158LE-S 8L 128×142 14.618 3100×1200×1750 3000
KJ-D563 550 500 440 400 205 P180LE 10L 128×142 18.273 3100×1200×1800 3200
KJ-D625 633 575 506 460 200 P222LE 12V 128×142 21.927 3200×1300×1800 3500
KJ-D688 688 625 550 500 214 P222LE-S 12V 128×142 21.927 3400×1300×1850 4000
KJ-D813 825 750 660 600 212 P222FE-II 12V 128×142 21.927 3550×1500×1900 4500

Country of Origin UK / Italy / China