Perkins Series Diesel Generator
STANDARD
Perkins Series Diesel Generator
Perkins Series Diesel Generator Set (10-2500KVA)
Genset Model Standby/Prime Power Standby/Prime Power Rated Fuel
cons.
100%
(g/kw.h)
Engine Model Type Cyli-nder Bore×Stroke Disp. Dimension Weight
KVA KW mm L L×W×H(mm) kg
KJ-P11 11 10 9 8 248 403D-11G In line,
direct
injection,
4-stroke,
water
cooled
3L 77×81 1.131 1200×550×1000 500
KJ-P14 14 13 11 10 248 403D-15G 3L 84×90 1.496 1200×550×1000 500
KJ-P22 22 20 18 16 233 404D-22G 4L 84×100 2.216 1350×550×1100 650
KJ-P33 33 30 26 24 214 1103A-33G 3L 105×127 3.3 1700×650×1150 800
KJ-P50 50 45 40 36 215 1103A-33TG1 3L 105×127 3.3 1750×650×1150 860
KJ-P66 66 60 53 48 215 1103A-33TG2 3L 105×127 3.3 1950×650×1100 950
KJ-P72 72 65 58 52 214 1104A-44TG1 4L 105×127 4.4 2050×650×1150 1000
KJ-P88 88 80 70 64 214 1104A-44TG2 4L 105×127 4.4 2050×650×1150 1000
KJ-P100 100 90 80 72 220 1006TAG1A 6L 100×127 5.99 2450×700×1300 1100
KJ-P110 110 100 88 80 205 1104C-44TAG2 4L 105×127 4.4 2050×650×1150 1000
KJ-P150 150 135 120 108 221 1006TAG 6L 100×127 5.99 2630×730×1300 1200
KJ-P165 165 150 132 120 208 1006TAG2 6L 100×127 5.99 2630×730×1300 1300
KJ-P200 200 180 160 144 207 1106C-E66TAG4 6L 105×127 6.6 2800×800×1400 1500
KJ-P220 225 200 180 160 220 1306C-E87TAG3 6L 116.6×135.9 8.7 2815×875×1570 1950
KJ-P250 250 225 200 180 217 1306C-E87TAG4 6L 116.6×135.9 8.7 2815×875×1570 1950
KJ-P275 275 250 220 200 216 1306C-E87TAG6 6L 116.6×135.9 8.7 2815×875×1570 2350
KJ-P375 400 350 320 280 209 2206A-E13TAG2 6L 130×157 12.5 3700×1200×2000 3100
KJ-P438 450 400 360 320 206 2206A-E13TAG3 6L 130×157 12.5 3700×1200×2000 3100
KJ-P500 500 450 400 360 216 2506A-E15TAG1 6L 137×171 15.2 3800×1150×2100 3400
KJ-P513 550 500 440 400 211 2506A-E15TAG2 6L 137×171 15.2 3800×1150×2100 3700
KJ-P660 660 600 528 480 216 2806A-E18TAG1A 6L 145×183 18.13 3750×1530×2110 4300
KJ-P713 700 650 560 520 202 2806A-E18TAG2 6L 145×183 18.13 3810×1530×2100 4500
KJ-P875 825 750 660 600 209 4006-23TAG2A 6L 160×190 23 4470×1700×2260 4970
KJ-P900 900 800 720 640 210 4006-23TAG3A 6L 160×190 23 4470×1700×2260 5200
KJ-P1100 1100 1000 880 800 206 4008TAG2A 8L 160×190 30.6 5450×2100×2400 8000
KJ-P1250 1375 1250 1100 1000 212 4012-46TWG2A 12V 160×190 45.842 5470×2000×2500 8900
KJ-P1350 1500 1350 1200 1080 212 4012-46TAG1A 12V 160×190 45.842 5470×2000×2500 9000
KJ-P1500 1650 1500 1320 1200 207 4012-46TAG2A 12V 160×190 45.842 5725×2200×2560 9850
KJ-P1750 1875 1710 1500 1368 212 4012-46TAG3A 12V 160×190 45.842 5650×2350×3050 12000
KJ-P1875 2000 1850 1600 1480 205 4016TAG1A 16V 160×190 61.123 5200×2100×2500 15000
KJ-P2000 2250 2000 1800 1600 208 4016TAG2A 16V 160×190 61.123 5500×2300×2500 15500
KJ-P2500 2500 2250 2000 1800 210 4016-61TRG3 16V 160×190   5970×2775×3310 16000

Country of Origin UK / Italy / China