Yuchai Series Diesel Generator
STANDARD
Yuchai Series Diesel Generator

Yuchai Series Diesel Generator Set (50-825KVA)
Genset Model Standby/Prime Power Standby/Prime Power Rated Fuel
cons.
100%
(g/kw.h)
Engine Model Type Cyli-nder Bore×Stroke Disp. Dimension Weight
KVA KW mm L L×W×H(mm) kg
KJ-Y55 55 50 44 40 205 YC4D60-D21 In line,
direct
injection,
4-stroke,
water
cooled
6L 108×115 4.214 1800×600×1300 900
KJ-Y65 69 63 55 50 200 YC4D85Z-D20 6L 108×115 4.214 1850×650×1350 950
KJ-Y88 83 75 66 60 205 YC6B100-D20 6L 108×115 6.871 2000×700×1350 1200
KJ-Y110 110 100 88 80 202 YC6B135Z-D20 6L 108×115 6.871 2300×700×1450 1300
KJ-Y140 138 125 110 100 200 YC6B155L-D21 6L 108×115 6.871 2400×750×1450 1500
KJ-Y160 165 150 132 120 200 YC6B180L-D20 6L 108×115 6.871 2400×850×1500 1600
KJ-Y200 200 175 160 140 192 YC6A230L-D20 6L 108×115 7.252 2400×900×1500 1850
KJ-Y220 206 188 165 150 195 YC6G245L-D20 6L 112×132 7.8 2600×900×1500 2000
KJ-Y250 225 200 180 160 197 YC6M285L-D20 6L 120×145 9.839 2900×1000×1700 2250
KJ-Y313 275 250 220 200 197 YC6M350L-D20 6L 120×145 9.839 2900×1000×1700 2350
KJ-Y350 350 313 280 250 195 YC6MK390L-D20 6L 123×145 10.338 3000×1000×1750 2800
KJ-Y388 375 350 300 280 195 YC6MK410L-D20 6L 123×145 10.338 3000×1100×1750 3000
KJ-Y413 413 375 330 300 195 YC6MK470L-D20 6L 123×145 10.34 3000×1100×1750 3000
KJ-Y450 438 400 350 320 189 YC6K500L-D20 6L 129×155 12.155 3500×1100×1750 3200
KJ-Y500 500 450 400 360 195 YC6T600L-D20 6L 145×165 16.35 3500×1250×1800 3500
KJ-Y563 550 500 440 400 195 YC6T660L-D20 6L 145×165 16.35 3500×1250×1800 3800
KJ-Y750 750 700 600 560 195 YC6C900L-D20 6L 200×210 39.58 3800×1300×1800 4500
KJ-Y875 825 750 660 600 195 YC6C1020L-D20 6L 200×210 39.58 3800×1300×1800 4550

Country of Origin UK / Italy / China